List of 91³Ô¹Ï IT Software
Below is a list of software available through 91³Ô¹Ï IT. Additional software may be available through other divisions and/or departments. For software purchased by a San Jose State University campus unit, 91³Ô¹Ï IT follows the collaboratively developed standards to ensure accessibility, security requirements, and infrastructure requirements are met; assess enterprise fit; and reduce duplicate software purchasing. This applies to software purchased by IT and purchased by non-IT 91³Ô¹Ï departments.
Security
| Application | Description | Support |
|---|---|---|
| Duo | Multi Factor Authentication platform/tool. | 91³Ô¹Ï IT |
| LastPass is our cloud-based credential management system | 91³Ô¹Ï IT | |
| The app is primerily used to the initial password for 91³Ô¹ÏOne account | 91³Ô¹Ï IT | |
| Antivirus, and encryption software | 91³Ô¹Ï IT | |
| Virtru for Data Encryption, Protection, and Privacy | 91³Ô¹Ï IT |
Productivity
| Application | Description | Support |
|---|---|---|
| Adobe Creative Cloud | Adobe Creative Cloud includes professional applications for photography, graphic design, illustration, video, UX, UI, 3D, AR and social media. San Jose State University students, faculty and staff have access to all of the industry-level applications in the Adobe Creative Cloud. | eCampus |
| OpenAI released its large language model, GPT-5, combining deep reasoning with broader multimodal and agentic capabilities. | 91³Ô¹Ï IT | |
| Confluence is a virtual workspace where teams of all types can centralize work from Jira to build and test software, improve service delivery, and execute business plans faster. | 91³Ô¹Ï IT | |
| DocuSign is an application that allows users to securely upload, sign, and send documents that require a signature. | 91³Ô¹Ï IT | |
| FileMaker Pro is an excellent platform for workplace innovation, app development, data modeling, or just managing efficiently an organized body of information | 91³Ô¹Ï IT | |
| Gemini | Developed by Google DeepMind, Geminioffers powerful artificial intelligence tools that can enhance productivity and creativity, all with added data privacy protections through the 91³Ô¹Ï account. | 91³Ô¹Ï IT |
| Google Workspace | Google Workspace plans provide a custom email for your business and include collaboration tools like Gmail, Calendar, Meet, Chat, Drive, Docs, Sheets, Slides, Forms, Sites, and more | 91³Ô¹Ï IT |
| Lucidchart is an easy-to-use cloud-based application for creating flowcharts and diagrams. | 91³Ô¹Ï IT | |
| Microsoft M365 | Microsoft Desktop Education M365 A3 License Renewal | 91³Ô¹Ï IT |
| Document Storage, e-forms, workflow automation | 91³Ô¹Ï IT | |
| Panopto is a video creation and management tool that provides students a variety of ways to engage with video content. | eCampus | |
| Add data sources that Tableau uses and displays (CDW, etc) | 91³Ô¹Ï IT |
Communication
| Application | Description | Support |
|---|---|---|
| bit.ly | Use our URL shortener, QR Codes, and landing pages to engage your audience and connect them to the right information. Build, edit, and track everything inside the Bitly Connections Platform. | 91³Ô¹Ï IT |
| Blogs used by 91³Ô¹Ï community. | 91³Ô¹Ï IT | |
| Interactive map including Concept3D + interior floor plans | UMC | |
| Digital Signs | Digital Signage allows users to dynamically display and manage content on designated screens across 91³Ô¹Ï buildings and offices | 91³Ô¹Ï IT |
| 91³Ô¹Ï events calendar | 91³Ô¹Ï IT | |
| Hootsuite is a social media management tool that brings scheduling, content creation, analytics, and social listening to one place. | UMC | |
| Marketo (now known as Adobe Marketo Engage) is a comprehensive marketing automation platform used for for automating, personalizing, and measuring marketing campaigns across multiple channels like email, web, social, and digital advertising. | UMC | |
| Modern Campus CMS | System to let departments and campus orgs publish content to the sjsu.edu website | 91³Ô¹Ï IT |
| The new 91³Ô¹Ï mobile app provides students mobile access to the information and services they need and gives employees easier access to manage their HR data. | Student Affairs |
Research
| Application | Description | Support |
|---|---|---|
| GIS Specialty Center (ESRI & ESRI Drone 2 Map, Hexagon Geospatial, Harris Geospatial and Trimble) | CSU GIS - Geographic database used campus wide | Chancellor's Office, eCampus |
| REDCap is used by Facutly and Students for supporting both single and multi-site research studies. | 91³Ô¹Ï IT | |
| Education Analytical Suite 100 Teaching & Research Installs SAS/GIS SAS/SPECTRAVIEW | 91³Ô¹Ï IT | |
| SSDBA system wide licensing. Social Science Research & Instructional Database SSRIC. | Chancellor's Office | |
| Bibliographical resources offered by the Steinbeck Center include audio recordings, record collections, and video collections. | 91³Ô¹Ï IT | |
| Mathworks MATLAB | Access to MATLAB via a campus-wide license | Chancellor's Office |
| FY25-26 (IBM) SPSS - Statistical Software | Chancellor's Office, 91³Ô¹Ï IT |
Development
| Appplication | Description | Support |
|---|---|---|
| GitLab is used for the entire DevSecOps lifecycle, providing a single platform for software development, security, and operations. Its core features include Git repository management, issue tracking, project management, automated CI/CD pipelines, code review, internal wikis for documentation, and built-in security scanning. It helps teams collaborate, automate software delivery, enhance code quality, and streamline their development workflow into one integrated application. | 91³Ô¹Ï IT | |
| Online course website offering video courses taught by industry experts in software, creative, and business skills. | 91³Ô¹Ï IT |
Operational
| Application | Description | Support |
|---|---|---|
| Ad Astra Schedule allows us to view room grids and assign academic spaces to classes. | ASBO/Academic Scheduling & Space Management | |
| College Scheduler | "College Scheduler Application annual subscription MyScheduler is a schedule planning tool which allows you to create and compare multiple class schedules for a given semester based on your course preferences as well as other commitments such as your work, sport and/or family schedules." |
Enrollment Management |
| CFS is used to process financial transactions related to procurement, accounts payable, accounting and budget and access CSU Finance Data Warehouse for financial reporting. | Administration & Finance | |
| Submit Purchase Order invoices electronically to the Payment Services Office. | Administration & Finance | |
| Financial Transaction Services is the campus portal for submitting Purchase requisitions, direct payment and employee reimbursements, travel authorizations and reimbursements, along with budget and expense transfers. | 91³Ô¹Ï IT | |
| Website and user behavior analysis software | 91³Ô¹Ï IT | |
| Gravyty | AI Assistant, AI Agent, live agents, SMS, and more! | 91³Ô¹Ï IT |
| Higher One Transact Cashnet | TRANSACT CASHNET Licenses - Unlimited eMarket Annual software maintenance subscription |
Chancellor's Office, Bursar's Office |
| 91³Ô¹Ï ticket management system. The incident management software we use to resolve, track and refer matters for resolution of problems is called 91³Ô¹Ï iSupport. This 91³Ô¹Ï iSupport software has a Web portal you can use for submitting tickets to us. | 91³Ô¹Ï IT | |
| Comm100 Live Chat is a texting app integrated on select department websites to allow staff to answer questions in real time. | 91³Ô¹Ï IT | |
| EHR application for Student Wellness Center | 91³Ô¹Ï IT | |
| The web application is a mandatory, multi-step process that allows new students to submit intent to enroll, register for a mandatory Orientation date, and submit the nonrefundable Enrollment Deposit. | Enrollment Management | |
| 91³Ô¹Ï application portal, graphical interface to parts of www.sjsu.edu, announcements for 91³Ô¹Ï community | 91³Ô¹Ï IT | |
| Online parking system for staff, students, visitors, and vendors | 91³Ô¹Ï IT | |
| PeopleSoft Campus Solutions | 91³Ô¹Ï IT | |
| PeopleSoft Human Resources | 91³Ô¹Ï IT | |
| Displays 91³Ô¹Ï Employee Phone and location data | 91³Ô¹Ï IT | |
| Pharmacy software for Student Wellness Center | 91³Ô¹Ï IT | |
| This allows you to wait to speak with a staff member from the Service Desk, Undergraduate Admissions and Outreach, Registrar’s, and Financial Aid and Scholarship offices. You can choose to be notified by text as your turn approaches. Most offices offer both an in-person (meet in the Student Services Center) and a virtual (meet via Zoom) option. You will see the available options when you join the queue. | 91³Ô¹Ï IT | |
| 2025-2026 Hosting and Support Services for CalState S4 Database | Chancellor's Office | |
| Student data report portal and data warehouse delivering admissions, enrollment, and graduation reports | 91³Ô¹Ï IT | |
| Public facing web portal used by students to submit onbase forms. Also, supports Student Affairs VP Office Outstanding Graduatining Senior Award application and nomination forms. | 91³Ô¹Ï IT | |
| Secured document sharing with external partners | 91³Ô¹Ï IT | |
| Auditing software for accessibility and usability of 91³Ô¹Ï web properties | 91³Ô¹Ï IT | |
| Slate is a unified CRM platform built for higher-education institutions that integrates tools for admissions and student success operations into one system. It offers customizable workflows, communication delivery, seamless data integration, real-time insights, and automations so schools can streamline application processing and engage students throughout their journey. | 91³Ô¹Ï IT | |
| Employee Scheduling Software | 91³Ô¹Ï IT | |
| Housing database | 91³Ô¹Ï IT | |
| The Supplemental Application is available for Upper Division Transfer applicants for the current term. | 91³Ô¹Ï IT | |
| TurnITin | TurnITin Software | Chancellor's Office, eCampus |
| Grant Management, Finance, HR and Payroll system | 91³Ô¹Ï IT | |
| Zoom Conferencing | telepresence/meetings and telephony | 91³Ô¹Ï IT |
| Zoom Phone | Zoom Phone is a feature-rich cloud phone system for business; for making phone calls online from a computer | 91³Ô¹Ï IT |